Hinh ảnh sản phẩm
|
ĐỒNG HỒ VẶN NĂNG HIOKI DT4281
|
- Thông số kỹ thuật
- Bài Viết
- Hình Ảnh
- Video
THÔNG SỐ KỸ THUẬT:
DCV: 60.000 mV đến 1000.0 V /±0.025 % rdg ±2 dgt.
ACV(true RMS): 60.000 mV đến 1000.0 V /±0.2 % rdg ±25 dgt
DC V+ ACV(true RMS): 6.0000 V đến 1000.0 V /±0.3 % rdg ±30 dgt
Điện trở: 60.000 Ω đến 600.0 MΩ /±0.03 % rdg. ±2 dgt.
DCA: 600.00 μA đến 600.00 mA /±0.05 % rdg. ±5 dgt.
ACA (True RMS): 600.00 μA đến 600.00 mA /±0.6 % rdg. ±5 dgt
C (capacitance): 1.000 nF đến 100.0 mF /±1.0 % rdg. ±5 dgt.
KT liên tục, diode
Tần số AC V, DC+AC V, AC A: 0.5 Hz đến 500.00 kHz /±0.02 % rdg. ±3 dgt.
Nhiệt độ K: -40.0 °C to 800.0 °C (optional DT4910)
Chức năng khác :Filter function (Remove harmonic noise, use only at 600 VAC, 1000 VAC ranges), Display value hold, Auto hold, Max/Min value display, Sampling select, Relative display, Measurement memory (400 data), Auto-power save, USB communication (option), 4-20 mA % conversion
Hiển thị: 5-digits LCD, max. 60000 digits
Nguồn : 4 pin LR6 (AA) alkaline
Hoạt động liên tục: 100 hours
KT và trong lượng 93 mm W × 197 mm H× 53 mm D, 650 g
Cung cấp kèm theo: dấy đo L9207-10 ×1, Hướng dẫn sử dụng ×1, 4 pin LR6 Alkaline Hãng sản xuất: Hioki Nhật
Speedy Performance of Professional Testing - Two Models Provide High Accuracy and Fast Response |
![]() |
|
![]() |
![]() |
![]() |
Regarding DMM Accuracy |
Due to the many ranges and functions available in a DMM, only the basic accuracy is indicated for reference. Please refer to the individual catalogs for detailed accuracy information. |
![]() |
![]() |
![]() |
Basic specifications (Accuracy guaranteed for 1 year) |
![]() |
DC Voltage | 60.000 mV to 1000.0 V, 6 ranges, Basic accuracy: ±0.025 % rdg. ±2 dgt. |
AC Voltage 45 to 65 Hz | 60.000 mV to 1000.0 V, 6 ranges, Frequency characteristics: 20 Hz - 100 kHz Basic accuracy: ±0.2 % rdg. ±25 dgt. (True RMS, crest factor 3) |
DC + AC Voltage 45 to 65 Hz | 6.0000 V to 1000.0 V, 4 ranges, Frequency characteristics: 20 Hz - 100 kHz Basic accuracy: ±0.3 % rdg. ±30 dgt. (True RMS, crest factor 3) |
Resistance | 60.000 Ω to 600.0 MΩ, 8 ranges, (Conductance: 600.00 nS, DT4282 only) Basic accuracy: ±0.03 % rdg. ±2 dgt. |
DC Current | 600.00 μA to 600.00 mA, 4 ranges, Basic accuracy: ±0.05 % rdg. ±5 dgt. |
AC Current 45 to 65 Hz | 600.00 μA to 600.00 mA, 4 ranges, Basic accuracy: ±0.6 % rdg. ±5 dgt. (True RMS, crest factor 3) Frequency characteristics: 20 Hz - 20 kHz (at 600 μA to 600 mA range) |
AC Current (use with the Clamp on probe) 45 to 1k Hz | 10.00 A to 1000 A, 7 ranges Add the Clamp on probe accuracy to Basic accuracy: ±0.6 % rdg. ±2 dgt. (True RMS, crest factor 3) |
Peak | DC V measurement: Signal width 4 msec or more (single), 1 msec or more (repeated) AC V, DC/AC A measurement: Signal width 1 msec or more (single), 250 μsec or more (repeated) |
C (capacitance) | 1.000 nF to 100.0 mF, 9 ranges, Basic accuracy: ±1.0 % rdg. ±5 dgt. |
Continuity Check | Continuity threshold: 20/50/100/500 Ω, Response time: 10 ms or more |
Diode test | Open terminal voltage: 4.5 V or less, Testing current 1.2 mA or less, Threshold of forward voltage: 0.15 V to 3 V, seven stages |
Frequency | AC V, DC+AC V, AC A measurement, at pulse width 1 μs or more (50 % duty ratio) 99.999 Hz (0.5 Hz or more) to 500.00 kHz, 5 ranges, ±0.02 % rdg. ±3 dgt. |
dB conversion | Standard impedance setting (dBm), 4 Ω to 1200 Ω, 20 stages Display dB conversion value of AC voltage (dBV) |
Temperature | K: -40.0 °C to 800.0 °C (-40.0 °F to 1472.0 °F) (use with optional probe DT4910) Add accuracy of the Thermocouple probe to main unit accuracy: ±0.5 % rdg. ±3 °C |
Other functions | Filter function (Remove harmonic noise, use only at 600 VAC, 1000 VAC ranges), Display value hold, Auto hold, Max/Min value display, Sampling select, Relative display, Measurement memory (400 data), Auto-power save, USB communication (option), 4-20 mA % conversion |
Display | Main and Sub displays: 5-digits LCD, max. 60000 digits |
Display refresh rates | 5 times/s (Capacitance measurement: 0.05 to 2 times/s, depending on measured value, Temperature: 1 time/s ) |
Power supply | LR6 (AA) alkaline batteries ×4, Continuous use: 100 hours |
Dimensions and mass | 93 mm (3.66 in)W × 197 mm (7.76 in)H× 53 mm (2.09 in)D, 650 g (22.9 oz) (with test leads holder and batteries) |
Accessories | TEST LEAD L9207-10 ×1, Instruction Manual ×1, LR6 Alkaline Battery ×4 |
Chua co noi dung gi Ve bai viet
Chua co noi dung gi Ve hinh anh
Chua co noi dung gi Video
Đăng nhận xét